Fact Sheet
Enrollment Information
Enrollment is based on all law students enrolled as of October 5, 2022.
Men | Women | Non-Binary/ Transgender/ Unknown | Total | |||||
---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | |
Hispanics of any race | 34 | 17.3 | 41 | 15.8 | 2 | 18.2 | 77 | 16.5 |
American Indian/Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian | 31 | 15.8 | 59 | 22.7 | 2 | 18.2 | 92 | 19.7 |
Black/African American | 10 | 5.1 | 17 | 6.5 | 0 | 0 | 27 | 5.8 |
Native Hawaiian/Pacific Islander | 0 | 0 | 1 | 0.4 | 0 | 0 | 1 | 0.2 |
Two or more races | 13 | 6.6 | 19 | 7.3 | 2 | 18.2 | 34 | 7.3 |
Total People of Color | 88 | 44.9 | 137 | 52.7 | 6 | 54.5 | 231 | 49.5 |
White | 89 | 45.4 | 98 | 37.7 | 3 | 27.3 | 190 | 40.7 |
Non-US Resident | 13 | 6.6 | 23 | 8.8 | 1 | 9.1 | 37 | 7.9 |
Race/Ethnicity Unknown | 6 | 3.1 | 2 | 0.8 | 1 | 9.1 | 9 | 1.9 |
Total | 196 | 42 | 260 | 55.7 | 11 | 2.4 | 467 | 100 |
* Ethnicity data is self-reported.
Attrition/Graduation Information
Compiled as of October 5, 2022
Entry Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Matriculated for 1st yr | 229 | 157 | 147 | 169 | 171 |
Transfers* | 3 | 0 | 5 | 5 | TBD |
Attrition | 19 | 21 | 17 | 12 | 3 |
Currently Pursuing JD | 0 | 3 | 135 | 162 | 168 |
Graduated | 213 (91.8%) | 133 (84.7%) |
* Transfers are listed for the entering class that they joined. So, for example, a second year transfer student who arrived in 2020 is listed as part of the entering class in 2019.
Bar Passage Information
Updated: 03/11/2024
ABA Bar Passage Outcomes Report (pdf)
Calendar Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
# of FIRST TIME takers - all jurisdictions | 135 | 132 | 204 | 141 | 137 |
California bar pass rate for FIRST TIME takers (July) | 80% | 88% | 89% | 88% | 87% |
California bar pass rate for FIRST TIME takers (Feb and July) | 81% | 86% | 88% | 85% | 86% |
Total bar pass rate for FIRST TIME takers - all jurisdictions | 81% | 86% | 89% | 84% | 87% |
*For 2020 - "July" represents the Summer/Fall administration of the exam due to the pandemic.
This chart does not include those graduates who have been admitted or have applications pending to be admitted via diploma privilege (i.e., "passers" by virtue of diploma privilege.)
Teaching Resource Summary
2021-2022 Academic Year
Men | Women | Non-Binary/ Transgender/ Unknown | Total | People of Color | |
---|---|---|---|---|---|
Full-Time Faculty | 28 | 27 | 1 | 56 | 18 |
Non Full-Time Faculty | 45 | 43 | 1 | 89 | 24 |
Total | 73 | 70 | 2 | 145 | 42 |